Service
| Name | Price | |
|---|---|---|
| Abdominal and pelvic computed tomography angiography | 420.00 | |
| Abdominal and pelvic computed tomography with contrast agent | 320.00 | |
| Abdominal and pelvic computed tomography without contrast agent | 280.00 | |
| Abdominal drainage | 1200.00 | |
| Abdominal organs Ultrasound and Dopplerography | 50.00 | |
| Abdominal overview radiography | 45.00 | |
| Abdominal radiography | 35.00 | |
| Abdominal radiography | 45.00 | |
| Abdominal ultrasound scan | 65.00 | |
| Acute and subacute endocarditis | 3349.65 | |
| Alanaminotransferase Activ. Blood. Kinetic Method (ALT) | 12.00 | |
| Albumin-creatinine ratio in urine | 25.00 | |
| Ankle bones radiography, one projection | 30.00 | |
| Ankle bones radiography, two projections | 50.00 | |
| Ankle joint radiography, two projections | 50.00 | |
| Ankle joint radiography, two projections | 50.00 | |
| Ankle-tibial radiography, one projection | 30.00 | |
| Ankle-tibial radiography, one projection | 30.00 | |
| Ankle-tibial radiography, one projection | 30.00 | |
| Anti TSHr Thyroid Stimulating Hormone Receptor Antibody Detection by Electrochemiluminescence (Elecsys) | 50.00 | |
| Aortic angiography including limb arteries | 865.00 | |
| Aspartateaminotransferase Activ. Blood. Kinetic Method (AST) | 12.00 | |
| Bacterial examination of ear swabs | 27.00 | |
| Bacterial examination of lung aspirates and biopsies | 27.00 | |
| Bacterial examination of nasal swabs | 27.00 | |
| Bacterial examination of throat swabs | 27.00 | |
| Bacterial examination of throat swabs for diphtheria | 27.00 | |
| Bacterial examination of urine | 27.00 | |
| Bacterial examination of water | 27.00 | |
| Bacterial examination of wounds, punctures, exudates, aspirates and biopsies | 27.00 | |
| Bacteriological examination of ascites and peritoneal fluid | 45.00 | |
| Bacteriological examination of blood for sterility | 45.00 | |
| Bacteriological examination of blood for sterility with the VITEK 2 Compact system | 55.00 | |
| Bacteriological examination of breast milk | 27.00 | |
| Bacteriological examination of cerebrospinal fluid | 27.00 | |
| Bacteriological examination of cerebrospinal fluid with the VITEK 2 Compact system | 36.00 | |
| Bacteriological examination of ear swab with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of eye and conjunctival fluid | 27.00 | |
| Bacteriological examination of eye and conjunctival fluid with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of fecal mass with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of fecal masses for dysbacteriosis | 27.00 | |
| Bacteriological examination of fecal matter | 27.00 | |
| Bacteriological examination of fecal matter Campylobacter spp. | 27.00 | |
| Bacteriological examination of genital swabs | 27.00 | |
| Bacteriological examination of genital swabs with the VITEK 2 Compact system | 55.00 | |
| Bacteriological examination of joint and synovial fluid Examination | 27.00 | |
| Bacteriological examination of joint and synovial fluid with the VITEK 2 Compact system | 55.00 | |
| Bacteriological examination of lung aspirate and biopsy with the VITEK 2 Compact system | 55.00 | |
| Bacteriological examination of nasal swab with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of nasopharyngeal swab with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of oral cavity | 27.00 | |
| Bacteriological examination of oral cavity with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of pericardial fluid | 27.00 | |
| Bacteriological examination of pericardial fluid with the VITEK 2 Compact system | 55.00 | |
| Bacteriological examination of pericardial fluid with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of pleural fluid | 27.00 | |
| Bacteriological examination of pleural fluid with the VITEK 2 Compact system | 55.00 | |
| Bacteriological examination of rectal swab with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of rectal swabs | 27.00 | |
| Bacteriological examination of skin and subcutaneous tissue biopsy | 27.00 | |
| Bacteriological examination of skin and subcutaneous tissue biopsy with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of skin and subcutaneous tissue superficial wound exudate | 27.00 | |
| Bacteriological examination of sputum | 27.00 | |
| Bacteriological examination of sputum with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of throat swab with the VITEK 2 Compact system | 45.00 | |
| Bacteriological examination of throat swabs of wounds, punctures, exudates, aspirates and biopsies with the VITEK 2 Compact system | 55.00 | |
| Bacteriological examination of urine with the VITEK 2 Compact system | 45.00 | |
| Bacterioscopy of cerebrospinal fluid | 27.00 | |
| Bacterioscopy of Demodex folliculorum-demodecosis in biological material | 18.00 | |
| Bacterioscopy of genital swabs | 18.00 | |
| Bacterioscopy of sputum | 18.00 | |
| Blood Collection | 5.00 | |
| Blood compatibility test | 15.00 | |
| Body plethysmography | 210.00 | |
| Bronchoscopy | 200.00 | |
| Bronchoscopy with biopsy | 230.00 | |
| Brucellosis (serological reaction) | 27.00 | |
| Cardiac arrest, unspecified | 334.36 | |
| Cellulitis >17 years of age, with complications | 1768.60 | |
| Cellulitis >17 years of age, without complications | 1041.09 | |
| Cellulitis 0-17 years of age | 681.85 | |
| Central venous catheterization for dialysis | 270.00 | |
| Cervical spine radiography, one projection | 50.00 | |
| Cervical spine radiography, two projections | 45.00 | |
| Checking the quality of autoclave sterilization with a biological indicator | 15.00 | |
| Chest radiography | 60.00 | |
| Chest radiography | 45.00 | |
| Chest radiography | 45.00 | |
| Clinical and biochemical examination of serous fluids | 30.00 | |
| Coagulation disorders | 3308.10 | |
| Coagulogram (expanded) | 50.00 | |
| Colonoscopy | 250.00 | |
| Colonoscopy with biopsy | 280.00 | |
| Complete Blood Analysis on a Hematology Analyzer | 20.00 | |
| Complete Urine Analysis | 15.00 | |
| Computed tomography of the abdomen Angiography | 380.00 | |
| Computed tomography of the abdomen without contrast | 200.00 | |
| Computed tomography of the brain with angiography | 380.00 | |
| Computed tomography of the brain with contrast | 200.00 | |
| Computed tomography of the brain without contrast | 150.00 | |
| Computed tomography of the cervical spine | 170.00 | |
| Computed tomography of the chest and abdomen Angiography | 425.00 | |
| Computed tomography of the chest and abdomen without contrast | 280.00 | |
| Computed tomography of the chest cavity Angiography | 380.00 | |
| Computed tomography of the facial bones | 170.00 | |
| Computed tomography of the joints | 170.00 | |
| Computed tomography of the lumbar spine | 170.00 | |
| Computed tomography of the neck blood vessels angiography | 380.00 | |
| Computed tomography of the small pelvis without contrast | 200.00 | |
| Computed tomography of the small pelvis. Angiography | 380.00 | |
| Computed tomography of the urinary system complete. Contrast | 300.00 | |
| Consultation with a transplant surgeon | 120.00 | |
| Contact coagulation into the stomach or pylorus by endoscopic method | 625.00 | |
| COVID-19 Ag test in nasopharyngeal swab | 20.00 | |
| COVID-19 Ag test in nasopharyngeal swab (outpatient) | 30.00 | |
| COVID-19 PCR test in nasopharyngeal swab by GeneXpert method | 258.00 | |
| COVID-19 PCR test in nasopharyngeal swab by pooling method | 45.00 | |
| COVID-19 PCR test in nasopharyngeal swab Individual | 85.00 | |
| Coxsackie virus IgG antis. by ELISA method (urgent) | 40.00 | |
| Cranial and peripheral nerve disorders with complication(s) | 5367.16 | |
| Cranial and peripheral nerve disorders without complication(s) | 3758.68 | |
| Cranial radiography (one projection) | 50.00 | |
| Cranial radiography (two projections) | 30.00 | |
| DDetermination of anti-TPO antibodies in blood by electrochemiluminescence | 35.00 | |
| Deep vein thrombophlebitis | 3308.29 | |
| Detection of bladder cancer in patients with hematuria by polymerase chain reaction - PCR method (Xpert) | 755.00 | |
| Detection of genetic factors of thrombophilia (FII and FV) by genotyping method (Xpert) | 400.00 | |
| Determination of abacavir hypersensitivity by ambisovs tubis format | 80.00 | |
| Determination of absolute and percentage CD4 counts of the lymphocyte subpopulation in the blood using flow cytometry | 35.00 | |
| Determination of absolute and percentage number of CD34 lymphocytes (stem cells) in blood by flow cytometry (BD) | 350.00 | |
| Determination of absolute and percentage numbers of CD3 lymphocyte subpopulations in the blood by flow cytometry | 35.00 | |
| Determination of absolute and percentage numbers of CD8 lymphocyte subpopulations in the blood by flow cytometry | 35.00 | |
| Determination of absolute and percentage numbers of lymphocyte subpopulations B and NK (CD16 and CD19) by flow cytometry | 60.00 | |
| Determination of absolute and percentage numbers of lymphocyte subpopulations CD3/CD4/CD8 by flow cytometry | 96.00 | |
| Determination of acid-base balance, gases and electrolytes | 30.00 | |
| Determination of activated partial thromboplastin time (APTT) | 15.00 | |
| Determination of albumin in blood serum or serous fluid | 12.00 | |
| Determination of alkaline phosphatase activity in blood serum by kinetic method | 12.00 | |
| Determination of alpha-amylase content in blood | 15.00 | |
| Determination of alphafetoprotein AFP in blood by electrochemiluminescence | 35.00 | |
| Determination of ammonia content in blood | 25.00 | |
| Determination of antibiotic susceptibility with the VITEK 2 Compact system | 36.00 | |
| Determination of anti-HBsAg antibodies in blood by chemiluminescence (ArchiDirect) | 35.00 | |
| Determination of anti-HCV antibodies in the blood by ELISA method (urgent) | 40.00 | |
| Determination of anti-HCV antibodies in the blood by the ELISA method | 20.00 | |
| Determination of antimitochondrial antibodies in blood by ELISA method AMA by ELISA method | 35.00 | |
| Determination of antineutrophil cytoplasmic antibody (ANCA) in blood by ELISA method | 30.00 | |
| Determination of antineutrophil cytoplasmic antibody (ANCA) in blood by ELISA method (urgent) | 55.00 | |
| Determination of antinuclear antibodies (ANA) in blood by ELISA method | 25.00 | |
| Determination of antinuclear antibodies (ANA) in blood by ELISA method (urgent) | 50.00 | |
| Determination of antistreptolysin 0 in blood serum | 20.00 | |
| Determination of antithrombin 3 in blood plasma | 48.00 | |
| Determination of bilirubin in urine | 12.00 | |
| Determination of Blood Group and Rhesus by Hemagglutination Method | 15.00 | |
| Determination of blood procalcitonin by the rapid/simple method | 55.00 | |
| Determination of Borrelia Burgdorfer IgG antibodies in blood | 30.00 | |
| Determination of Borrelia Burgdorfer IgM antibodies in blood | 30.00 | |
| Determination of Ca (calcium) content in blood serum | 15.00 | |
| Determination of CA 19-9 antibodies by electrochemiluminescence | 35.00 | |
| Determination of Calproteqtin in biological material | 50.00 | |
| Determination of Candida species, Gardnerella and Trichomonas in vaginal smear by DNA hybridization method | 66.00 | |
| Determination of carcinoembryonic antibodies CEA by electrochemiluminescence method | 35.00 | |
| Determination of chlamydia or gonorrhea in urine/swab by molecular hybridization method | 66.85 | |
| Determination of cholesterol content in blood serum | 12.00 | |
| Determination of Clotridium difficile A and B toxins in a fecal sample by immunochromatographic method | 68.00 | |
| Determination of CMV IgG antibodies in blood by chemiluminescence (architecture) | 30.00 | |
| Determination of CMV IgM antibodies in blood by chemiluminescence (architecture) | 30.00 | |
| Determination of COVID-19 in blood by a rapid-simple method | 42.00 | |
| Determination of COVID-activated T lymphocytes (T-SPOT COVID) in blood serum by ELISPOT method | 350.00 | |
| Determination of Coxsackie virus IgM antibodies in the blood by the ELISA method | 25.00 | |
| Determination of Coxsackie virus IgM antibodies in the blood by the ELISA method (urgent) | 40.00 | |
| Determination of C-peptide in blood serum by electrochemiluminescence | 40.00 | |
| Determination of C-reactive protein in blood serum | 20.00 | |
| Determination of creatine kinase in blood serum | 15.00 | |
| Determination of creatinine concentration in blood serum | 12.00 | |
| Determination of CT/NG DNA in urine or swab by real-time PCR (Xpert®CT/NG) | 160.00 | |
| Determination of cystatin C in blood | 55.00 | |
| Determination of D-dimer in blood | 50.00 | |
| Determination of direct bilirubin concentration in blood serum | 12.00 | |
| Determination of double-stranded DNA (dsDNA) in blood by ELISA method | 25.00 | |
| Determination of double-stranded DNA (dsDNA) in blood by ELISA method (urgent) | 50.00 | |
| Determination of EBV VCA IgG antibodies in blood by chemiluminescence (architecture) | 30.00 | |
| Determination of EBV VCA IgM antibodies in blood by chemiluminescence (architecture) | 30.00 | |
| Determination of Esherichia coli Verotoxin 1 and 2 in a fecal sample by immunochromatographic method | 61.00 | |
| Determination of fibrinogen concentration in blood plasma | 25.00 | |
| Determination of folate FOLATE in blood by electrochemiluminescence method | 35.00 | |
| Determination of free fluid in the abdominal and pleural cavities | 20.00 | |
| Determination of free prostate specific antigen FPSA in blood by electrochemiluminescence method | 35.00 | |
| Determination of free thyroxine FT4 in blood by electrochemiluminescence | 30.00 | |
| Determination of free triiodothyronine FT3 in blood by electrochemiluminescence | 30.00 | |
| Determination of glycated hemoglobin in blood | 40.00 | |
| Determination of Hantavirus Puumala serotype IgM antis. Detection by ELISA method (rapid) | 40.00 | |
| Determination of Hantavirus Puumala serotype IgM antis. in blood serum by ELISA method | 25.00 | |
| Determination of HBe antibodies in blood by ELISA method (urgent) | 30.00 | |
| Determination of HBe antibodies in the blood by the ELISA method | 15.00 | |
| Determination of HBe antigen in blood by ELISA method | 20.00 | |
| Determination of HBe antigen in blood by ELISA method (urgent) | 35.00 | |
| Determination of HBsAg in blood by a rapid/simple method | 15.00 | |
| Determination of HDL in blood | 12.00 | |
| Determination of Helicobacter pylori antigen in a fecal sample by immunochromatographic method | 61.00 | |
| Determination of Helicobacter pylori antigen in a fecal sample by the immunoenzymatic method | 61.00 | |
| Determination of hematocrit in blood serum | 12.00 | |
| Determination of herpes viruses (1/2) varicella zoster, enterovirus and mumps virus by the method of real-time polymerase chain reaction | 187.20 | |
| Determination of herpes zoster IgM antibodies in the blood by ELISA method (urgent) | 25.00 | |
| Determination of herpes zoster IgM antibodies in the blood by the ELISA method | 15.00 | |
| Determination of heterophilic antibodies | 55.00 | |
| Determination of HIV antibodies in blood by By IFA method (urgent) | 35.00 | |
| Determination of HIV antibodies in blood by ELISA method | 25.00 | |
| Determination of HIV antibodies in blood by rapid/simple method | 30.00 | |
| Determination of HOMA index in blood with C peptide | 50.00 | |
| Determination of HOMA index in blood with insulin | 45.00 | |
| Determination of HSV group (HSV1, HSV2, VZV), Mumps and Entero viruses in the blood by the method of real-time polymerase chain reaction | 187.20 | |
| Determination of hypersensitivity to abacavir by the method of sequence-specific primers | 137.90 | |
| Determination of IgA antibodies against Chlamydia trach in blood by ELISA method (urgent) | 25.00 | |
| Determination of IgA antibodies against Chlamydia trach. in blood by ELISA method | 15.00 | |
| Determination of IgE in blood serum by electrochemiluminescence | 35.00 | |
| Determination of IgM antibodies against CMV in the blood by ELISA method | 15.00 | |
| Determination of IgM antibodies against CMV in the blood by ELISA method (urgent) | 25.00 | |
| Determination of IgM antibodies against HAV in the blood by the ELISA method | 20.00 | |
| Determination of IgM antibodies against HAV in the blood by the ELISA method (urgent) | 40.00 | |
| Determination of IgM antibodies against HDV in the blood by ELISA method (urgent) | 25.00 | |
| Determination of IgM antibodies against HDV in the blood by the ELISA method | 15.00 | |
| Determination of IgM antibodies against herpes virus type I-II in the blood by the ELISA method (urgent) | 25.00 | |
| Determination of IgM antibodies against herpes virus types I-II in the blood by the ELISA method | 15.00 | |
| Determination of IgM antibodies against HEV in blood by ELISA method (urgent) | 25.00 | |
| Determination of IgM antibodies against HEV in the blood by the ELISA method | 15.00 | |
| Determination of IgM antibodies against rubella in the blood by the ELISA method (urgent) | 25.00 | |
| Determination of IgM antibodies for screening of Atashang in the blood by the ELISA method | 20.00 | |
| Determination of IgM antibodies to Atashang screening in blood by ELISA method (urgent) | 40.00 | |
| Determination of IgM antibodies to rubella in the blood by the ELISA method | 15.00 | |
| Determination of immunoglobulin IgA in blood serum by turbidimetric method | 15.00 | |
| Determination of immunoglobulin IgA in blood serum by turbidimetric method (urgent) | 25.00 | |
| Determination of immunoglobulin IgG in serum by turbidimetric method | 15.00 | |
| Determination of immunoglobulin IgG in serum by turbidimetric method (urgent) | 25.00 | |
| Determination of immunoglobulin IgM in serum by turbidimetric method | 15.00 | |
| Determination of immunoglobulin IgM in serum by turbidimetric method (urgent) | 25.00 | |
| Determination of iron in blood serum | 12.00 | |
| Determination of iron saturation capacity in blood serum by saturation (TIBC) | 20.00 | |
| Determination of K (potassium) in blood serum by turbidimetric method | 15.00 | |
| Determination of lactate dehydrogenase activity in blood serum by kinetic method (LDH) | 12.00 | |
| Determination of lactate in blood serum | 42.00 | |
| Determination of LDL in blood | 15.00 | |
| Determination of lipase in blood serum | 15.00 | |
| Determination of Mg (magnesium) in blood serum | 15.00 | |
| Determination of MTB complex (M. tuberculosis, M.bovis, M.africanum and M.microti) in sputum and bronchoalveolar fluid by real-time polymerase chain reaction method | 232.60 | |
| Determination of Na (sodium) in blood serum by colorimetric method | 15.00 | |
| Determination of natriuretic peptide in blood by electrochemiluminescence | 69.00 | |
| Determination of pancreatic amylase in blood serum | 15.00 | |
| Determination of phosphorus in blood | 15.00 | |
| Determination of prostate-specific antigen TPSA in blood by electrochemiluminescence | 40.00 | |
| Determination of prothrombin time and index (INR) | 15.00 | |
| Determination of QuantiFERON in the blood | 196.00 | |
| Determination of QuantiFERON in the blood | 270.00 | |
| Determination of reticulocytes in blood | 15.00 | |
| Determination of sugar content in blood serum, cerebrospinal fluid or ascitic fluid | 12.00 | |
| Determination of syphilis-associated antibodies by RPR method | 15.00 | |
| Determination of syphilis-associated antibodies by RPR method (urgent) | 20.00 | |
| Determination of the titer of Atashang in the blood by the indirect hemagglutination method (TPHA) | 35.00 | |
| Determination of thrombin time in blood serum | 20.00 | |
| Determination of thyroglobulin antibodies Anti Tg blood by electrochemiluminescence | 35.00 | |
| Determination of thyroglobulin Tg in blood by electrochemiluminescence method | 35.00 | |
| Determination of thyroid-stimulating hormone TSH in blood by electrochemiluminescence | 30.00 | |
| Determination of total antibodies against HAV in the blood by the ELISA method (urgent) | 25.00 | |
| Determination of total antibodies against HDV in blood by ELISA method (urgent) | 25.00 | |
| Determination of total antibodies against HDV in the blood by the ELISA method | 15.00 | |
| Determination of total antibodies against leishmaniasis in the blood by the ELISA method | 25.00 | |
| Determination of total antibodies against leishmaniasis in the blood by the ELISA method (urgent)pid) | 50.00 | |
| Determination of total anticardiolipin antibodies in blood by ELISA method | 30.00 | |
| Determination of total anticardiolipin antibodies in blood by ELISA method (urgent) | 65.00 | |
| Determination of total anti-HAV antibodies in blood by the ELISA method | 15.00 | |
| Determination of total anti-HBc antibodies in blood by chemiluminescence (archirect) | 40.00 | |
| Determination of total anti-HBc antibodies in blood by the ELISA method | 15.00 | |
| Determination of total anti-HBc antibodies in blood by the ELISA method (rapid) | 25.00 | |
| Determination of total bilirubin concentration in blood serum | 12.00 | |
| Determination of total protein in blood serum or serous fluid | 12.00 | |
| Determination of total protein in cerebrospinal fluid or urine | 12.00 | |
| Determination of triglycerides in blood serum | 12.00 | |
| Determination of urea content in blood serum by colorimetric method | 12.00 | |
| Determination of uric acid concentration in blood serum by colorimetric method Method | 15.00 | |
| Determination of Vit B12 in blood by electrochemiluminescence method | 35.00 | |
| Diagnosis of Aspergillus Ag (galactomannan antigen) in blood | 91.00 | |
| Diagnosis of Aspergillus Ag (galactomannan antigen) in bronchoalveolar lavage | 91.00 | |
| Diagnosis of cryptococcal antigen in blood | 40.00 | |
| Diagnosis of invasive candidiasis (Candida Ag/Ab and Aspergillus Ag) in blood serum | 202.00 | |
| Diagnosis of invasive candidiasis in blood serum and bronchoalveolar lavage | 331.00 | |
| Discrete plasmapheresis | 105.00 | |
| Doctor's Consultation | 80.00 | |
| Doctor's Consultation (Repeated) | 60.00 | |
| Doctor's inpatient consultation | 40.00 | |
| Doctor's Outpatient Consultation | 120.00 | |
| Echo virus IgG antibody. Specific determination by IFA method | 20.00 | |
| Echo virus IgG antibody. Specific determination by IFA method By ELISA method (urgent) | 35.00 | |
| Echo virus IgM antibody determination by IFA method | 20.00 | |
| Echo virus IgM antibody determination by IFA method (urgent) | 35.00 | |
| Echocardiography | 80.00 | |
| Elbow joint radiography, one projection | 30.00 | |
| Elbow joint radiography, two projections | 50.00 | |
| Electrocardiography | 20.00 | |
| Electroencephalographic study | 120.00 | |
| Endoscopic contact coagulation of the esophagus | 625.00 | |
| Endoscopic duodenal contact coagulation | 625.00 | |
| Endoscopic duodenal injection | 625.00 | |
| Endoscopic esophageal injection | 625.00 | |
| Endoscopic ligation of esophageal varices | 750.00 | |
| Enterovirus IgG antibody in blood Quantitative determination by ELISA method | 30.00 | |
| Enterovirus IgG antibody in blood Quantitative determination by ELISA method (rapid) | 55.00 | |
| Enterovirus IgM antibody in blood Quantitative determination by ELISA method | 30.00 | |
| Enterovirus IgM antibody in blood Quantitative determination by ELISA method (rapid) | 55.00 | |
| Epstein-Barr Virus EA IgG − ELISA | 17.00 | |
| Epstein-Barr Virus EA IgG − ELISA (urgent) | 25.00 | |
| Epstein-Barr Virus EA IgM − ELISA | 17.00 | |
| Epstein-Barr Virus EA IgM − ELISA (urgent) | 25.00 | |
| Epstein-Barr Virus EBNA IgG − ELISA Quantitative | 25.00 | |
| Epstein-Barr Virus EBNA IgG − ELISA Quantitative (urgent) | 30.00 | |
| Epstein-Barr Virus EBNA IgM − ELISA | 17.00 | |
| Epstein-Barr Virus EBNA IgM − ELISA (urgent) | 30.00 | |
| Epstein-Barr Virus VCA IgG − ELISA quantitative | 17.00 | |
| Epstein-Barr Virus VCA IgG − ELISA quantitative (urgent) | 25.00 | |
| Epstein-Barr Virus VCA IgM − ELISA quantitative | 17.00 | |
| Epstein-Barr Virus VCA IgM − ELISA quantitative (urgent) | 25.00 | |
| Erythrocytapheresis | 160.00 | |
| Esophageal tube radiography | 50.00 | |
| Esophagitis, gastroenteritis and various gastrointestinal disorders >17 years of age, with complication(s) | 1133.99 | |
| Esophagitis, gastroenteritis and various gastrointestinal disorders >17 years of age, without complication(s) | 504.87 | |
| Esophagitis, gastroenteritis and various gastrointestinal disorders 0-17 years of age, with complication(s) | 1100.67 | |
| Esophagitis, gastroenteritis and various gastrointestinal disorders 0-17 years of age, without complication(s) | 582.48 | |
| Esophagogastroduodenoscopy | 160.00 | |
| Esophagogastroduodenoscopy with biopsy | 190.00 | |
| Esophagoscopy with a flexible endoscope | 160.00 | |
| Esophagoscopy with biopsy using a flexible endoscope | 190.00 | |
| Examination of feces for helminths - parasitology | 25.00 | |
| Examination of feces for occult bleeding | 25.00 | |
| Examination of intestinal infections caused by diarrheagenic viruses using a quick and simple method | 27.00 | |
| Examination of skin and subcutaneous tissue superficial wound exudate with the VITEK 2 Compact system | 45.00 | |
| Fever of unknown etiology, age >17 years with complications | 4744.11 | |
| Fever of unknown etiology, age >17 years without complications | 1247.47 | |
| Fibrobronchoscopy | 125.00 | |
| Fibroelastography | 80.00 | |
| Full (two-day) gastrointestinal radiography | 120.00 | |
| Gammaglutaminetransferase Activ. Blood. Serum kinetic method | 12.00 | |
| Gastrointestinal radiography | 90.00 | |
| Gastroscopy | 160.00 | |
| Gastroscopy with biopsy | 190.00 | |
| General analysis of cerebrospinal fluid | 25.00 | |
| General stool analysis | 20.00 | |
| Gynecological ultrasound | 60.00 | |
| HBsAg in blood by ELISA method | 15.00 | |
| HBsAg in blood by ELISA method (rapid) | 30.00 | |
| HBsAg in blood Quantitative determination of antibodies by the ELISA method (rapid) | 40.00 | |
| HBsAg in blood, by confirmatory method | 25.00 | |
| HBsAg in blood, Quantitative determination of antibodies by the ELISA method | 25.00 | |
| HBsAg in the blood Chemiluminescence (ArchiDirect) | 35.00 | |
| Heart failure and shock | 1147.91 | |
| Hemofiltration with cytosorbent | 3455.00 | |
| Histopathological examination of all types of biopsy material | 110.00 | |
| H–Pillory | 70.00 | |
| Identification of gram-negative and gram-positive bacteria with the VITEK 2 Compact system | 45.00 | |
| Identification of microorganisms on an automatic analyzerIdentification of microorganisms on an automatic analyzer | 20.00 | |
| Identification of Mycobacterium tuberculosis and determination of resistance to rifampicin by real-time polymerase chain reaction | 241.75 | |
| Identification of respiratory pathogens (21 causative agents) by the method of real-time polymerase chain reaction | 270.00 | |
| Immunohistochemical study of biopsy material | 450.00 | |
| In blood serum Brucellosis titer. IgG Antibody Quantitative Determination by ELISA Method | 35.00 | |
| In blood serum Brucellosis titer. IgM titer. Antibody quantitative detection by ELISA method | 35.00 | |
| In blood serum Brucellosis titer. IgM titer. Antibody quantitative detection by ELISA method (rapid) | 20.00 | |
| In blood serum Coxiella Burnetii Phase 1 IgA antibody Detection by ELISA method | 45.00 | |
| In blood serum Coxiella Burnetii Phase 1 IgA antibody Detection by ELISA method | 25.00 | |
| In blood serum Coxiella Burnetii Phase 1 IgG ntibody Detection by ELISA method (rapid) | 25.00 | |
| In blood serum Coxiella Burnetii Phase 2 IgG titer. Antibody quantitative detection by ELISA method | 60.00 | |
| In blood serum Coxiella Burnetii Phase 2 IgG titer. Antibody quantitative detection by ELISA method (rapid) | 20.00 | |
| In blood serum Coxiella Burnetii Phase 2 IgM antibody Detection by ELISA method Detection by ELISA method (rapid) | 25.00 | |
| In blood serum Coxiella Burnetii Phase 2 IgM titer. Antibody detection by ELISA method | 45.00 | |
| In blood serum Coxiella Burnetii Phase1 IgG antibody Detection by ELISA method | 45.00 | |
| In blood serum Coxiella Burnetii Phase2 IgG titer. Antibody detection by ELISA method (rapid) | 40.00 | |
| In blood serum Hantavirus Pumala serotype IgG antibody Detection by ELISA method | 25.00 | |
| In blood serum Hantavirus Pumala serotype IgG antibody Detection by ELISA method (rapid) | 40.00 | |
| Infections of the nervous system, except viral meningitis | 2423.80 | |
| Infectious and parasitic diseases, short-term therapy, without significant manipulations | 174.04 | |
| Influenza A and B diagnosis by rapid/simple method | 35.00 | |
| Injection into the stomach or pylorus by endoscopic method | 625.00 | |
| Inpatient bed days | 120.00 | |
| Inpatient bed days of intensive care | 180.00 | |
| Internal standard | .00 | |
| Interstitial lung disease with complications | 1381.33 | |
| Interstitial lung disease without complications | 889.01 | |
| Irrigoscopy - irrigography | 120.00 | |
| Isolated bone computed tomography of a single localization | 170.00 | |
| Knee radiography, one projection | 30.00 | |
| Knee radiography, two projections | 50.00 | |
| Laryngotracheitis | 510.16 | |
| Leishmania DNA detection in blood by polymerase chain reaction method | 164.95 | |
| Liver elastography | 100.00 | |
| Liver injury/disease, except for malignant tumor, cirrhosis, alcoholic hepatitis, with complication(s) | 3840.40 | |
| Liver injury/disease, except for malignant tumor, cirrhosis, alcoholic hepatitis, without complication(s) | 2447.90 | |
| Lower limb computed tomography angiography | 450.00 | |
| Lumbar puncture | 36.05 | |
| Lumbar radiography, two projections | 75.00 | |
| Minor skin lesions with complication(s) | 1227.09 | |
| Minor skin lesions without complication(s) | 1053.64 | |
| Morphological examination of biopsy material (including detection of Helicobacter pylori) | 90.00 | |
| Nasopharyngeal swab collection | 10.00 | |
| Nasopharyngeal swab Collection (outpatient) | 20.00 | |
| Nontraumatic stupor and coma | 1318.22 | |
| Other diseases/diagnoses of the digestive system, >17 years of age, with complication(s) | 1317.63 | |
| Other diseases/diagnoses of the digestive system, >17 years of age, without complication(s) | 834.72 | |
| Other diseases/diagnoses of the digestive system, 0-17 years of age | 992.49 | |
| Other ear, nose, mouth and throat diseases >17 years of age | 1033.84 | |
| Other ear, nose, mouth and throat diseases 0-17 years of age | 608.94 | |
| Other endoscopic procedures to stop bleeding in the stomach or pylorus | 625.00 | |
| Other infectious and parasitic diagnoses | 1011.50 | |
| Otitis media and acute respiratory disease >17 years of age, with complications | 1139.28 | |
| Otitis media and acute respiratory disease >17 years of age, without complications | 681.45 | |
| Otitis media and acute respiratory disease 0-17 years of age, with complications | 846.48 | |
| Otitis media and acute respiratory disease 0-17 years of age, without complications | 788.66 | |
| Paracentesis | 176.00 | |
| Parvovirus IgM antibody in blood, quantitative determination by ELISA method | 25.00 | |
| Pelvic-femoral joint radiography | 30.00 | |
| Per/Os contrast (20 ml) | 15.00 | |
| Peripheral blood stem cell concentrate | 1424.00 | |
| Plasma transfusion | 64.00 | |
| Plasmapheresis | 395.00 | |
| Pleural drainage | 250.00 | |
| Pleural effusion with complication(s) | 2018.69 | |
| Pleural effusion without complication(s) | 1624.94 | |
| Pleural puncture | 75.00 | |
| Pneumothorax with complication(s) | 5659.38 | |
| Pneumothorax without complication | 2071.80 | |
| Polytrauma | 700.00 | |
